Verizon NationalAccess Data Plan - Cell Phone Rate Plans
Verizon NationalAccess Data Plan
Access the Internet, email and business applications with your laptop at average speeds of 60-80 kbps (faster than dial-up).
| Plan Type: | |
| Price: | 59.99 Monthly |
| Night and Weekends: | - Nights Starting at: h PM Ends at: h AM - Weekends Starting at: h PM Ends at: h AM - US$ |
| Number of Lines: | LinesPrice: US$ - No Add. Min. Charges - No Activation Fee |
| Anytime Minutes: | Unlimited |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 1 year |
| Termination Fee: | 175.00 Flat Fee |
| Caller ID: | no |
| Voice Mail: | no |
| Group Connect: | no |
| Long Distance: | no |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.00 (Per Minute) |
| Directory Assistance: | 0.00 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.00 (Per Message) |
| Is Data Only: | yes |
| Included Data: | Unlimited |
Check Out Other Plans
- Verizon Nationwide Basic Family Share 1400
- Sprint Business Essentials Plan 1400
- Sprint Mobile Broadband Connection Plan 5 GB
- Verizon BlackBerry® Nationwide Email & Messaging 1350
- Wide Area Family 1000 w/ Mobile-to-Mobile
- Verizon Wireless Nationwide Premium Unlimited
- Sprint Free Incoming 500 (Direct Connect)
- Verizon PDA/Smartphone Nationwide Email 900
- Verizon Nationwide Premium Family Share 6000
- Sprint Power Pack 1350
