Verizon Wireless Nationwide Basic 450 - Cell Phone Rate Plans
Verizon Wireless Nationwide Basic 450
Make calls across the Verizon Wireless national network. Take your minutes anywhere on the Nationwide network.
* 900 Anytime Minutes
* Unlimited IN Calling Minutes
* Unlimited Night and Weekend Minutes
* Free Long Distance on the Nationwide Network
* No Answer/Busy Transfer, Call Forwarding, Caller ID, Voice Mail, Text Messaging, 3-Way Calling, Call Waiting and 411 Connect
| Plan Type: | Individual |
| Price: | 39.99 Monthly |
| Night and Weekends: | Unlimited - Nights Starting at: 9:01h PM Ends at: 5:59h AM - Weekends Starting at: 12:00h PM Ends at: 11:59h AM - US$ 0.00 |
| Number of Lines: | 1 LinePrice: US$ 39.99 - Additional Minute: US$ 0.45 - Activation Fee: US$ 35.00 |
| Anytime Minutes: | 450 |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 years |
| Termination Fee: | 175.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | no |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.69 (Per Minute) |
| Directory Assistance: | 1.25 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
| Included Data: | Unlimited |










