T-Mobile Individual Prime 1000 - Cell Phone Rate Plans
T-Mobile Individual Prime 1000
Ideal for people who want flexibility in using their minutes anytime: Over 30 minutes for each day in the month!
| Plan Type: | Individual |
| Price: | 39.99 Monthly |
| Night and Weekends: | No Night and Weekend option selected |
| Number of Lines: | 1 LinePrice: US$ 39.99 - Additional Minute: US$ 0.40 - Activation Fee: US$ 35.00 |
| Anytime Minutes: | 1000 |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 years |
| Termination Fee: | 200.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | no |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.00 (Per Minute) |
| Directory Assistance: | 1.49 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
Check Out Other Plans
- Verizon Wireless PDA/Smartphone Nationwide Email & Messaging Unlimited
- Sprint Business Essentials Plan 1400
- T-Mobile myFaves for families 700 with FlexPay
- Verizon Wireless Nationwide Basic 1350
- Sprint Free Incoming 500 (Direct Connect)
- T-Mobile Sidekick® Data
- T-Mobile FamilyTime Unlimited
- Verizon Wireless Nationwide Select 450
- Wide Area Family 3600 w/ Mobile-to-Mobile
- Verizon Wireless Nationwide Basic 450
