Verizon Wireless Nationwide Basic 6000 - Cell Phone Rate Plans
Verizon Wireless Nationwide Basic 6000
This plan includes:
* 6000 Anytime Minutes
* Unlimited IN Calling Minutes
* Unlimited Night and Weekend Minutes
* Free Long Distance on the Nationwide Network
* No Answer/Busy Transfer, Call Forwarding, Caller ID, Voice Mail, Text Messaging, 3-Way Calling, Call Waiting and 411 Connect
| Plan Type: | Individual |
| Price: | 199.99 Monthly |
| Night and Weekends: | Unlimited - Nights Starting at: 9:01h PM Ends at: 5:59h AM - Weekends Starting at: 12:00h PM Ends at: 11:59h AM - US$ 0.00 |
| Number of Lines: | LinesPrice: US$ - No Add. Min. Charges - No Activation Fee |
| Anytime Minutes: | 6000 |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 none |
| Termination Fee: | 175.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | yes |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.69 (Per Minute) |
| Directory Assistance: | 1.25 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
| Included Data: | Unlimited |
Options to this Plan
- 3-Way Calling
- Verizon 411 Connect
- Verizon Access to Mobile Web 2.0
- Verizon Unlimited National IN Calling
