T-Mobile myFaves 1500 with FlexPay - Cell Phone Rate Plans
T-Mobile myFaves 1500 with FlexPay
When's the right time to call? Anytime with unlimited any-network calling to the five numbers you call most, unlimited night and weekend minutes, and 1500 Whenever MinutesĀ® with free domestic long distance and no digital roaming charges anywhere across the US.
| Plan Type: | Individual |
| Price: | 69.99 Monthly |
| Night and Weekends: | Unlimited - Nights Starting at: 9:00h PM Ends at: 6:59h AM - Weekends Starting at: 12:00h PM Ends at: 11:59h AM - US$ 0.00 |
| Number of Lines: | 1 LinePrice: US$ 69.99 - Additional Minute: US$ 0.20 - Activation Fee: US$ 35.00 |
| Anytime Minutes: | 1500 |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 years |
| Termination Fee: | 200.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | no |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.00 (Per Minute) |
| Directory Assistance: | 1.49 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
| Included Data: | Unlimited |
Check Out Other Plans
- Sprint Free Incoming 300
- T-Mobile Individual Prime 1000
- T-Mobile National Business Plan 300
- Sprint Business Essentials Plan 1000
- T-Mobile myFaves 5000
- Verizon Nationwide Basic Family Share 4000
- Verizon Nationwide Premium Family Share 6000
- AT&T Pick Your Plan $69.99 with Unlimited Talk
- AT&T BlackBerry Personal + tethering
- Verizon Wireless Nationwide Premium 4000
