T-Mobile myFaves 2500 with FlexPay - Cell Phone Rate Plans
T-Mobile myFaves 2500 with FlexPay
When's the right time to call? Anytime with unlimited any-network calling to the five numbers you call most, unlimited night and weekend minutes, and 2500 Whenever Minutes® with free domestic long distance and no digital roaming charges anywhere across the US.
| Plan Type: | Individual |
| Price: | 109.99 Monthly |
| Night and Weekends: | Unlimited - Nights Starting at: 9:00h PM Ends at: 6:59h AM - Weekends Starting at: 12:00h PM Ends at: 11:59h AM - US$ 0.00 |
| Number of Lines: | 1 LinePrice: US$ 109.99 - Additional Minute: US$ 0.20 - Activation Fee: US$ 35.00 |
| Anytime Minutes: | 2500 |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 years |
| Termination Fee: | 200.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | no |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.00 (Per Minute) |
| Directory Assistance: | 1.49 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
| Included Data: | Unlimited |
Check Out Other Plans
- Sprint Free Incoming 300 (Direct Connect)
- Verizon Nationwide Premium Family Share 3000
- Bell Personal Uber 25 Incoming
- CityWest Mobile Internet Plan for Novatel USB Modem
- AT&T Unity 900 w/ Rollover® Minutes
- Bell Smartphone Combo BlackBerry 100 – Fab Five
- Rogers Family Share Plan $35 (Monthly Service Fee for your 2 first lines)
- Cricket $40/month
- Rogers Mega Value $40 + Unlimited Messaging
- Sprint Power Pack 900

Facebook