T-Mobile Individual Unlimited with FlexPay - Cell Phone Rate Plans
T-Mobile Individual Unlimited with FlexPay
T-Mobile now offers an Unlimited Nationwide Calling & Messaging Plan. This plan lets you connect the way you want to, without worrying about minutes. You get unlimited nationwide calling and text, IM, picture and video messaging to anyone on any network, even landlines for just $99.99 per month.
| Plan Type: | Individual |
| Price: | 99.99 Monthly |
| Night and Weekends: | Unlimited - Nights Starting at: 9:00h PM Ends at: 6:59h AM - Weekends Starting at: 12:00h PM Ends at: 11:59h AM - US$ 0.00 |
| Number of Lines: | 0 LinesPrice: US$ 0.00 - No Add. Min. Charges - No Activation Fee - Charged per Line |
| Anytime Minutes: | Unlimited |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 years |
| Termination Fee: | 200.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | no |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.00 (Per Minute) |
| Directory Assistance: | 1.49 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
| Included Data: | Unlimited |
Check Out Other Plans
- Brooke Ultimate
- Rogers Data Service Plans - 3 GB
- Verizon Nationwide 65 Plus Family SharePlan® - 450
- Rogers $200 Business Single Line (Voice only)
- Rogers Canadian One Rate 1800
- Verizon Nationwide Basic Family Share 4000
- HuronCell PLUS Plan 2
- Sprint Power Pack 1350 (Direct Connect)
- Verizon Wireless Nationwide Select 2000
- Bell North America Plan 450

Facebook