T-Mobile Individual Ultra with FlexPay - Cell Phone Rate Plans
T-Mobile Individual Ultra with FlexPay
Don't hesitate to make that call. With 2,500 Whenever Minutes®, unlimited nights and weekends, free roaming, and no long distance charges across America, you can talk whenever you feel like it.
| Plan Type: | Individual |
| Price: | 99.99 Monthly |
| Night and Weekends: | Unlimited - Nights Starting at: 9:00h PM Ends at: 6:59h AM - Weekends Starting at: 12:00h PM Ends at: 11:59h AM - US$ 0.00 |
| Number of Lines: | 1 LinePrice: US$ 99.99 - Additional Minute: US$ 0.20 - Activation Fee: US$ 35.00 |
| Anytime Minutes: | 2500 |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 years |
| Termination Fee: | 200.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | no |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.00 (Per Minute) |
| Directory Assistance: | 1.49 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
| Included Data: | Unlimited |
Check Out Other Plans
- Sprint Power Pack 4000 (Direct Connect)
- Verizon BlackBerry® Nationwide Email & Messaging 4000
- Verizon PDA/Smartphone Nationwide Email 2000
- Bell Personal Uber 35 Incoming
- AT&T Unity 900 w/ Rollover® Minutes
- AT&T Pick Your Plan $49.99
- National Family 4000 w/ Nights & Weekends
- T-Mobile myFaves for Families 3000
- CityWest Unlimited
- T-Mobile Small Business 4500

Facebook