T-Mobile Individual Value with FlexPay - Cell Phone Rate Plans
T-Mobile Individual Value with FlexPay
Don't hesitate to make that call. With 600 Whenever MinutesĀ®, unlimited nights and weekends, free roaming, and no long distance charges across America, you can talk whenever you feel like it.
| Plan Type: | Individual |
| Price: | 39.99 Monthly |
| Night and Weekends: | Unlimited - Nights Starting at: 9:00h PM Ends at: 6:59h AM - Weekends Starting at: 12:00h PM Ends at: 11:59h AM - US$ 0.00 |
| Number of Lines: | 1 LinePrice: US$ 39.99 - Additional Minute: US$ 0.20 - Activation Fee: US$ 35.00 |
| Anytime Minutes: | 600 |
| National: | yes |
| Regional: | no |
| Minimum Service Agreement: | 2 years |
| Termination Fee: | 200.00 Flat Fee |
| Caller ID: | yes |
| Voice Mail: | yes |
| Group Connect: | no |
| Long Distance: | yes |
| Long Distance Charge: | 0.00 (Per Minute) |
| Roaming Charge: | 0.00 (Per Minute) |
| Directory Assistance: | 1.49 (Per Call, Per Use, Per Airtime) |
| Text Messaging Fee: | 0.15 (Per Message) |
| Is Data Only: | no |
| Included Data: | Unlimited |
Check Out Other Plans
- Sprint Everything Messaging Family 1500
- Wide Area 5000
- Rogers Family Share Plan $35 (Monthly Service Fee for your 2 first lines)
- CityWest CityCell 650
- Sprint Power Pack 450
- National 650
- Sprint Messaging 900 (Direct Connect)
- TELUS Share 25
- Sprint Business Essentials Plan 1400
- Boost Mobile Monthly Unlimited Plan

Facebook